PROVINCIAL AREA OF RAPESEED FROM 1947-48 TO 2021-22
(Area '000' Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 504.00 345.00 95.00 115.00 1059.00
1948-49 538.00 387.00 99.00 94.00 1118.00
1949-50 423.00 291.00 100.00 93.00 907.00
1950-51 499.00 425.00 94.00 122.00 1140.00
1951-52 639.00 493.00 100.00 133.00 1365.00
1952-53 558.00 274.00 110.00 112.00 1054.00
1953-54 571.00 292.00 119.00 94.00 1076.00
1954-55 672.00 345.00 90.00 168.00 1275.00
1955-56 686.00 407.00 200.00 174.00 1467.00
1956-57 625.00 513.00 123.00 101.00 1362.00
1957-58 714.00 489.00 73.00 71.00 1347.00
1958-59 758.00 425.00 223.00 87.00 1493.00
1959-60 732.00 476.00 102.00 77.00 1387.00
1960-61 632.00 460.00 73.00 68.00 1233.00
1961-62 532.00 490.00 63.00 29.00 1114.00
1962-63 597.00 473.00 98.00 54.00 1222.00
1963-64 483.00 557.00 75.00 58.00 1173.00
1964-65 517.00 503.00 116.00 71.00 1207.00
1965-66 448.00 452.00 119.00 72.00 1091.00
1966-67 498.00 411.00 140.00 87.00 1136.00
1967-68 704.00 402.00 148.00 86.00 1340.00
1968-69 480.00 463.00 75.00 75.00 1093.00
1969-70 559.00 407.00 130.00 88.00 1184.00
1970-71 636.06 383.02 149.01 91.92 1260.01
1971-72 787.29 383.02 158.89 59.55 1388.76
1972-73 737.13 360.29 164.08 57.58 1319.07
1973-74 749.73 348.92 168.28 56.84 1323.77
1974-75 646.69 279.98 131.71 57.33 1115.70
1975-76 743.06 263.42 127.51 27.68 1161.66
1976-77 727.24 308.64 162.35 83.77 1282.01
1977-78 609.62 231.79 131.46 45.96 1018.83
1978-79 582.19 283.93 125.28 78.58 1069.99
1979-80 585.90 262.68 105.27 57.82 1011.67
1980-81 604.68 259.22 102.80 63.75 1030.45
1981-82 552.54 252.05 115.89 45.47 965.95
1982-83 546.85 248.59 109.22 47.94 952.61
1983-84 372.15 237.47 106.26 58.32 774.20
1984-85 458.64 213.01 125.78 59.80 857.22
1985-86 511.02 205.35 89.95 60.05 866.37
1986-87 390.93 205.35 100.33 51.65 748.25
1987-88 336.81 198.68 82.29 46.70 664.48
1988-89 438.37 199.17 102.06 84.76 824.36
1989-90 389.69 188.54 94.15 86.49 758.87
1990-91 383.02 188.79 104.53 73.64 749.98
1991-92 357.82 186.32 86.98 76.85 707.97
1992-93 326.68 188.30 91.68 96.62 703.28
1993-94 303.20 189.78 73.89 96.62 663.49
1994-95 354.11 204.61 85.99 98.10 742.81
1995-96 388.46 206.09 85.99 109.22 789.76
1996-97 474.20 237.47 74.63 88.22 874.52
1997-98 436.64 230.80 79.32 92.17 838.94
1998-99 432.69 228.33 66.47 79.82 807.31
1999-2000 406.99 242.41 58.07 86.49 793.96
2000-01 318.52 183.36 58.07 113.92 673.87
2001-02 333.35 188.05 47.69 95.38 664.48
2002-03 372.64 177.18 49.17 94.40 693.39
2003-04 388.46 166.55 51.15 85.25 691.41
2004-05 391.18 131.22 53.38 59.80 635.57
2005-06 315.31 123.31 46.70 76.36 561.68
2006-07 335.08 173.97 48.43 99.34 656.82
2007-08 314.82 127.01 43.24 94.64 579.72
2008-09 352.87 117.62 43.74 90.94 605.17
2009-10 275.53 100.57 37.81 56.34 470.25
2010-11 335.08 116.88 42.26 40.77 534.99
2011-12 327.67 113.42 41.27 49.92 532.27
2012-13 377.58 121.33 46.46 44.97 590.35
2013-14 393.89 126.77 34.60 44.23 599.49
2014-15 321.00 128.25 35.34 43.99 528.57
2015-16 323.22 124.05 26.93 35.09 509.29
2016-17 278.74 125.78 31.14 35.09 470.74
2017-18 323.22 114.91 30.15 24.22 492.49
2018-19 465.80 107.49 26.19 26.69 626.17
2019-20 795.69 112.93 31.14 42.26 982.02
2020-21 413.50 122.63 34.29 59.67 630.10
2021-22 585.50 134.27 33.47 59.67 812.91
Source: Agricultural Statistics of Pakistan.